
Call us now
08045814441
Core Functions | Print, Copy, Scan, Send and optional Fax |
Processor | Canon Dual Custom Processor (Shared) |
Control Panel | 10.1 TFT LCD WSVGA Colour Touch panel |
Memory | RAM 3.5 GB |
Storage | SSD (Standard): 256 GB |
Interface Connection | NETWORK |
Paper Supply Capacity (A4, 80 gsm) | Standard: 650 sheets |
Paper Output Capacity (A4, 80 gsm) | 500 sheets |
Finishing Capabilities | Collate, Group |
Supported Media Types | Multi-purpose tray: |
Supported Media Sizes | Multi-purpose tray: |
Supported Media Weights | Multi-purpose tray: 60 to 200 gsm |
Warm-up Time | Quick Startup Mode: 4 Seconds or less1 |
Dimensions (W x D x H) | 500 x 598 x 617 mm |
Installation Space (W x D) | 1,052 x 823 mm (with left CRG door opened + right door opened + the cassette drawer opened) |
Weight | Approx. 37 kg including toner |
Print Speed | iR-ADV DX 619i |
Page Description Languages | Standard: UFR II, PCL6, Adobe PostScript3 |
Direct Print | Supported file types: TIFF, JPEG, PDF, EPS, and XPS |
Printing from Mobile and Cloud | AirPrint, Mopria, Canon PRINT Business, uniFLOW Online (Optional) and Universal Print |
OS Standard Printing | Android/Windows 10/Chrome OS/macOS (11.2.2)/iOS/iPadOS |
Fonts | PS fonts: 136 Roman |
Operating System | UFRII: Windows 10/11/Server2012/Server2012 R2/Server2016/Server2019/ Server2022, Mac OS X (10.13 or later) |
Copy Speed | iR-ADV DX 619i |
First-Copy-Out Time (A4) | Approx. 5 seconds or less |
Copy Resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 9,999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% to 400% (1% Increments) |
Standard Type | Single-pass Duplexing Automatic Document Feederï[2-sided to 2-sided (Automatic)] |
Document Feeder Paper Capacity (80 gsm) | Up to 100 Sheets |
Acceptable Originals and Weights | Platen: Sheet, Book, and 3-Dimensional Objects |
Supported Media Sizes | Platen scanning size: Up to 216.0 x 355.6 mm |
Scan Speed (ipm; BW and CL, A4) | Send (300 x 300 dpi): |
Scan Resolution (dpi) | Scan for Copy: 600 x 600 |
Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA |
Price: